The tables below contain direct links to each of the 95 publicly available prefunctional checklists, functional test procedures, and test guidance documents referenced in the Functional Testing Guide (FT Guide). Combined test forms contain both prefunctional checklists and functional test procedures. Each test is categorized based on the system module in which it occurs in the FT Guide. Click the Test Name to open the desired test.
- Prefunctional Checklists
- Functional Test Procedures
- Combined Forms: System-Level Prefunctional Checklists and Functional Test Procedures
- Combined Forms: Component-Level Prefunctional Checklists and Functional Test Procedures
- Testing Guidance Documents
| Testing Guidance Documents | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| ID# | Test Name | ||||||
| TG03 | Pump Performance and Impeller Trim Analysis | ||||||
| TG10 | Valve Leak-By | ||||||
| TG16 | Writing a Functional Test (general guidance) | ||||||
| TG14 | Radiant Floor Heating | ||||||
| TG01 | Rain Penetration | ||||||
| TG04 | Fire and Smoke Control Systems | ||||||
| TG05 | Small Packaged Rooftop Units | ||||||
| TG11 | Large Packaged Rooftop Units | ||||||
| TG06 | Freezestat | ||||||
| TG08 | Underfloor Air Distribution Plenum Pressurization | ||||||
| TG09 | Air Handling Unit Reset Strategies | ||||||
| TG12 | Envelope Leakage | ||||||
| TG13 | Demand-Controlled Ventilation | ||||||
| TG15 | Terminal Units-Variable Volume System Flow | ||||||
| TG02 | Relative Calibration | ||||||
| TG07 | System Recovery from Power Failure | ||||||
Page last updated: September 12, 2006
